[Updated: Thu, Sep 05, 2024 - 23:01:51 ]
This tutorial demonstrates how to fit a finite mixture of piecewise
mixed-effect models with unknown random knots using the R routine
developed as described in in
our paper. The R routine can be found in the GitHub repository under
the /code
folder.
First, download the R script file (fitPMM.R) from the repository and source it into your R environment.
The routine depends on several R packages. If these are not installed, use install.packages() to install them before loading.
# Uncomment the lines to install if needed
# install.packages("segmented",dependencies=TRUE)
# install.packages("glmmML",dependencies=TRUE)
# install.packages("MCMCpack",dependencies=TRUE)
# install.packages("psych",dependencies=TRUE)
# install.packages("MBESS",dependencies=TRUE)
# install.packages("gdata",dependencies=TRUE)
# Load the necessary libraries
require(segmented) # Fitting piecewise model to individual data, used to obtain start values
require(glmmML) # Using "ghq()" function
require(MCMCpack) # Using "xpnd()" function
require(psych) # Using "cor.smooth()" function
require(MBESS) # Using "cor2cov()" function
require(gdata) # Using "write.fwf()" function
We will use a random subsample of The Early Childhood Longitudinal Study
(ECLS-K) . This dataset tracks children’s progress from kindergarten
through eighth grade. The time vector (tvec
) represents
specific intervals in the study.
First, download the data file from the folder /data/ in the GitHub repository, and then load it into your R environment
load(''path_to_your_downloaded_RData_file/ECLS.RData') # Load the dataset
tvec <- c(0, 0.5, 1, 1.5, 3.5, 5.5, 8.5) # Time points vector
head(ECLS)
M1 M2 M3 M4 M5 M6 M7
[1,] 28.14 50.51 45.89 93.65 152.42 163.89 171.23
[2,] 27.04 42.23 48.73 66.21 112.09 125.56 155.11
[3,] 43.45 56.71 70.53 89.71 137.38 159.14 169.89
[4,] 16.52 32.48 38.07 47.97 117.71 139.88 166.58
[5,] 28.87 43.53 48.07 77.39 100.41 138.46 150.94
[6,] 15.57 30.53 35.33 50.68 77.26 116.04 139.39
The time points represent:
The algorithm is sensitive to starting values. To improve convergence, we’ll estimate initial parameters (intercepts, slopes, knots, and residual variance) by fitting piecewise models to each individual’s data. These estimates will then be passed into the main model fitting function.
# Time vector
tvec = c(0,.5,1,1.5,3.5,5.5,8.5) # Time vector
# Sample size, number of rows in the dataset
N <- nrow(ECLS) # Sample size
ind_par <- matrix(nrow=N,ncol=5) # Matrix to store individual parameter estimates
colnames(ind_par) <- c("B1","B2","B3","K","Sigma")
# B1 : The intercept at the first phase
# B2 : The slope at the first phase
# B3 : The slope at the second phase
# K : Knot, change/break point between two phases
# sigma: Residual Variance
K.st <- 3 # Initial guess for the knot
# The following loop may take some time depending on your sample size.
# It fits piecewise linear model to each individual data,
# and estimates B1, B2, B3, K, and sigma for each individual
for(i in 1:nrow(ECLS)) {
tryCatch({
y <- as.numeric(ECLS[i,])
if(sum(is.na(y))<=3){ # Ensure there are enough data points
lm.out <- lm(y~tvec)
out <- segmented(lm.out,seg.Z=~tvec,psi=K.st)
if(is.null(out)!=TRUE & length(coef(out))==4) {
ind_par[i,1:2] <- as.numeric(coef(out))[1:2] # B1, B2
ind_par[i,3] <- ind_par[i,2]+as.numeric(coef(out))[3] # B3
ind_par[i,4]<- out$psi[2] # Knot
ind_par[i,5]<- (summary(out)$sigma)^2 # Residual variance
}
}
}, error=function(e){})
}
breakpoint estimate(s): 5.632143
breakpoint estimate(s): 5.586353
breakpoint estimate(s): 5.632143
breakpoint estimate(s): 5.632143
B1 B2 B3 K Sigma
[1,] 27.23349 36.06808 2.446667 3.664326 161.406148
[2,] 27.45100 24.80200 8.702368 3.273689 9.949666
[3,] 44.44425 27.00904 3.583333 4.054837 9.501908
[4,] 13.21062 28.72260 8.900000 3.920746 45.008824
[5,] 33.01219 20.49370 4.160000 5.055059 83.835010
[6,] 18.96272 17.83219 8.312265 5.240590 21.495534
Now, use the fitPMM()
function to fit the mixture model.
This function requires several arguments, including the dataset,
starting values, and model-specific options such as the number of latent
classes and quadrature points.
fit <- fitPMM(
data = ECLS, # Dataset
start = ind_par, # Starting values
time.vec = tvec, # Time vector
L = 2, # Number of latent classes
nquad = 20, # Number of quadrature points
isnit_max= 15, # Max iterations for initial stage
is_st = 0.001, # Stopping criteria for initial stage
is_nset = 500, # Number of starting sets for initial stage
fsnit_max= 2000, # Max iterations for final stage
fs_st = 0.0001, # Stopping criteria for final stage
fs_nset = 3, # Number of starting sets for final stage
sel = 2, # Optimization method (1 = BFGS, 2 = DFPQ)
fix.cov = TRUE, # Fix variance-covariance across classes?
fix.err = TRUE # Fix residual variance across classes?
)
***********************************************************************
An R Routine to Fit Finite Mixture of Piecewise Mixed-Effect Models with Unknown Random Knots
Maintainer: Cengiz Zopluoglu
University of Oregon
Email : cengiz@uoregon.edu
*************************************************************************
Please use the following citation for any use of this R routine.
Zopluoglu, C., Harring, J.R., Kohli,N. (2014). FitPMM: An R Routine to Fit
Finite Mixture of Piecewise Mixed-Effect Models With Unknown Random Knots.
Applied Psychological Measurement, 38(7), 583-584
*************************************************************************
Processing Date: Thu Sep 5 23:02:27 2024
Multiple sets of start values are written in a file 'StartValueSets.txt' in the following folder:
C:/Users/cengiz/Desktop/fitPMM/docs
*************************************************************************
INITIAL STAGE ESTIMATION
The results from the initial stage estimation are saved in the following folder:
C:/Users/cengiz/Desktop/fitPMM/docs
START VALUE SET 1 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5945.157 897.260 - 14
2 -5850.843 824.796 94.314 14
3 -5758.847 709.109 91.996 10
4 -5758.748 708.744 0.099 4674
5 -5758.747 708.737 0.000 10001
START VALUE SET 2 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5568.264 73.313 - 4
2 -5578.561 145.367 -10.296 4
3 -5563.161 235.006 15.400 26
4 -5561.132 558.734 2.028 7
5 -5481.300 216.350 79.832 5
6 -5478.111 218.378 3.189 89
7 -5640.456 807.520 -162.345 55
8 -5620.373 780.864 20.083 30
9 -5547.391 299.217 72.982 6
10 -5520.761 272.677 26.630 9
11 -5471.970 303.683 48.792 2
12 -5438.248 162.716 33.721 2
13 -5432.090 224.777 6.158 3
14 -5431.244 233.046 0.846 13
15 -5431.256 233.479 -0.012 571
START VALUE SET 3 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5926.221 165.368 - 4
2 -5841.885 93.749 84.337 4
3 -5812.171 71.487 29.714 3
4 -5795.413 57.255 16.758 3
5 -5802.212 68.775 -6.800 7
6 -5801.726 50.745 0.486 3
7 -5799.400 49.228 2.326 31
8 -5798.453 49.896 0.948 7552
9 -5797.946 50.491 0.506 10001
10 -5797.665 50.988 0.282 10001
11 -5797.503 51.394 0.162 10001
12 -5797.407 51.724 0.096 10001
13 -5797.348 51.989 0.059 10001
14 -5797.312 52.202 0.036 10001
15 -5812.287 107.529 -14.975 3
START VALUE SET 4 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5404.559 177.634 - 6
2 -5397.792 144.397 6.767 6
3 -5414.712 116.958 -16.920 3
4 -5420.801 111.724 -6.090 24
5 -5410.165 122.416 10.636 3
6 -5398.810 159.214 11.355 6
7 -5379.559 110.863 19.251 2
8 -5390.140 120.258 -10.581 2
9 -5385.628 83.790 4.512 2
10 -5391.587 74.884 -5.960 2
11 -5380.233 128.802 11.355 6
12 -5378.669 77.862 1.564 2
13 -5370.474 76.248 8.195 2
14 -5358.355 66.532 12.119 3
15 -5353.657 61.415 4.698 5
START VALUE SET 5 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5600.614 1497.260 - 19
2 -5599.668 1629.559 0.946 19
3 -5599.862 1355.006 -0.194 8
4 -5597.207 1303.972 2.654 37
5 -5595.902 1299.384 1.305 2357
6 -5595.139 1296.632 0.763 10001
7 -5594.679 1294.720 0.460 10001
8 -5594.393 1293.320 0.285 10001
9 -5594.212 1292.260 0.181 10001
10 -5594.094 1291.471 0.118 10001
11 -5595.780 1334.074 -1.685 2
12 -5594.348 1294.380 1.431 9
13 -5594.223 1290.592 0.125 73
14 -5594.198 1290.282 0.025 10001
15 -5594.181 1290.015 0.017 10001
START VALUE SET 6 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5810.103 258.608 - 9
2 -5757.127 214.295 52.977 9
3 -5740.891 190.253 16.235 8
4 -5704.963 206.207 35.929 3
5 -5706.771 200.009 -1.808 3
6 -5704.411 218.765 2.360 3
7 -5701.552 274.076 2.859 2
8 -5696.971 245.798 4.582 2
9 -5692.004 235.037 4.966 2
10 -5689.035 270.403 2.969 4
11 -5676.887 142.414 12.148 2
12 -5666.389 71.281 10.498 2
13 -5660.007 89.597 6.382 2
14 -5650.791 127.984 9.216 2
15 -5648.090 129.707 2.700 2
START VALUE SET 7 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5596.112 88.356 - 10001
2 -5593.692 85.933 2.420 10001
3 -5593.170 85.015 0.522 10001
4 -5592.909 84.635 0.262 10001
5 -5592.784 84.475 0.125 10001
6 -5592.679 84.403 0.104 10001
7 -5592.597 84.370 0.083 10001
8 -5592.524 84.354 0.073 10001
9 -5592.457 84.346 0.067 10001
10 -5592.394 84.341 0.063 10001
11 -5592.334 84.337 0.060 10001
12 -5592.276 84.334 0.058 10001
13 -5592.220 84.332 0.056 10001
14 -5592.166 84.329 0.054 10001
15 -5592.113 84.327 0.052 10001
START VALUE SET 8 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5904.129 162.468 - 6
2 -5849.423 123.298 54.706 6
3 -5824.418 213.380 25.005 26
4 -5778.684 56.305 45.734 2
5 -5779.839 97.381 -1.156 13
6 -5724.161 76.747 55.678 3
7 -5718.441 194.224 5.721 16
8 -5771.070 1165.572 -52.630 12
9 -5698.852 202.650 72.218 2
10 -5690.937 174.695 7.915 4
11 -5693.825 200.932 -2.887 4
12 -5692.938 199.568 0.886 94
13 -5692.913 199.742 0.025 10001
14 -5692.909 199.776 0.004 10001
15 -5692.902 199.759 0.007 10001
START VALUE SET 9 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5506.282 124.504 - 8
2 -5474.188 59.827 32.094 8
3 -5538.538 114.318 -64.350 2
4 -5511.896 25.281 26.642 2
5 -5512.940 10.223 -1.044 2
6 -5515.830 21.332 -2.890 2
7 -5520.644 15.665 -4.813 2
8 -5521.649 20.839 -1.005 2
9 -5524.897 18.867 -3.248 2
10 -5525.287 26.320 -0.390 2
11 -5527.570 18.048 -2.283 2
12 -5528.169 25.532 -0.599 2
13 -5529.881 17.801 -1.712 2
14 -5530.720 27.820 -0.838 2
15 -5532.437 19.629 -1.717 2
START VALUE SET 10 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5607.711 98.182 - 3
2 -5665.130 59.070 -57.419 3
3 -5739.973 93.421 -74.842 4
4 -5622.263 37.802 117.710 2
5 -5648.172 35.954 -25.909 2
6 -5602.395 38.543 45.777 2
7 -5594.549 40.978 7.845 3
8 -5591.699 42.182 2.850 6
9 -5609.781 35.510 -18.082 2
10 -5602.609 78.548 7.173 2
11 -5615.012 60.554 -12.403 2
12 -5612.118 49.658 2.894 2
13 -5610.428 80.690 1.689 3
14 -5628.931 90.659 -18.503 5
15 -5613.686 82.139 15.245 13
START VALUE SET 11 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5685.700 46.963 - 19
2 -5685.104 38.050 0.596 19
3 -5678.595 14.091 6.510 3
4 -5583.540 16.179 95.055 2
5 -5636.604 15.315 -53.064 6
6 -5638.481 41.806 -1.877 3
7 -5650.310 16.430 -11.829 2
8 -5625.137 14.806 25.173 2
9 -5631.471 14.758 -6.333 2
10 -5590.152 9.458 41.318 2
11 -5588.160 13.950 1.992 2
12 -5610.194 10.498 -22.034 2
13 -5583.798 8.667 26.396 3
14 -5569.568 22.904 14.230 2
15 -5563.197 6.690 6.370 2
START VALUE SET 12 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5354.532 58.917 - 3
2 -5409.052 46.119 -54.520 3
3 -5445.372 18.703 -36.320 2
4 -5434.070 24.903 11.301 2
5 -5438.855 29.944 -4.785 3
6 -5439.561 21.453 -0.706 2
7 -5443.671 18.437 -4.110 2
8 -5438.618 32.387 5.053 2
9 -5442.714 19.572 -4.096 2
10 -5443.121 68.432 -0.407 2
11 -5443.956 31.005 -0.835 2
12 -5440.942 41.307 3.014 2
13 -5445.265 47.383 -4.323 2
14 -5450.901 83.174 -5.637 2
15 -5456.716 77.427 -5.814 2
START VALUE SET 13 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5553.401 166.414 - 3
2 -5551.720 279.409 1.681 3
3 -5604.419 413.528 -52.698 17
4 -5578.912 53.571 25.506 2
5 -5540.740 67.630 38.172 3
6 -5545.772 67.446 -5.032 7
7 -5640.337 68.524 -94.565 2
8 -5551.857 76.506 88.481 2
9 -5533.134 60.325 18.723 2
10 -5535.401 57.583 -2.267 2
11 -5533.308 70.469 2.093 2
12 -5534.596 58.237 -1.287 2
13 -5534.043 86.286 0.553 2
14 -5535.392 68.638 -1.349 2
15 -5530.985 205.295 4.407 2
START VALUE SET 14 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5461.399 368.956 - 4
2 -5460.116 398.307 1.282 4
3 -5428.121 360.666 31.996 3
4 -5444.890 181.622 -16.769 2
5 -5435.292 142.640 9.598 2
6 -5438.753 167.975 -3.461 2
7 -5439.525 133.853 -0.772 2
8 -5442.868 135.646 -3.343 2
9 -5442.891 132.651 -0.023 2
10 -5445.555 122.527 -2.664 2
11 -5445.253 135.504 0.303 2
12 -5447.322 121.337 -2.069 2
13 -5447.086 145.021 0.236 2
14 -5447.589 126.833 -0.503 2
15 -5448.401 129.324 -0.812 2
START VALUE SET 15 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5624.973 97.741 - 5
2 -5578.892 84.142 46.081 5
3 -5544.595 71.387 34.297 8
4 -5540.363 66.824 4.232 506
5 -5525.306 42.708 15.057 2
6 -5523.612 23.137 1.694 2
7 -5525.826 19.994 -2.214 2
8 -5523.707 27.670 2.119 3
9 -5525.104 28.825 -1.396 3
10 -5514.329 8.177 10.775 2
11 -5515.194 9.689 -0.864 2
12 -5517.399 5.811 -2.206 2
13 -5518.537 11.193 -1.138 2
14 -5521.271 6.334 -2.734 2
15 -5521.699 12.919 -0.427 2
START VALUE SET 16 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5725.441 79.606 - 2
2 -5732.811 36.925 -7.370 2
3 -5832.398 26.112 -99.587 3
4 -5730.963 32.979 101.435 2
5 -5722.733 20.705 8.230 2
6 -5729.312 26.634 -6.579 4
7 -5689.657 49.299 39.655 2
8 -5671.633 44.043 18.024 10
9 -5667.916 42.806 3.716 9
10 -5662.902 36.109 5.015 5
11 -5656.306 15.630 6.596 2
12 -5663.461 20.438 -7.156 2
13 -5871.855 53.073 -208.394 4
14 -5696.343 24.348 175.512 3
15 -5675.681 37.435 20.662 2
START VALUE SET 17 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5485.690 51.674 - 5
2 -5457.456 23.371 28.234 5
3 -5456.243 20.782 1.213 10
4 -5456.237 19.831 0.006 65
5 -5456.218 19.255 0.018 10001
6 -5456.211 18.895 0.007 10001
7 -5456.208 18.670 0.003 10001
8 -5456.207 18.529 0.001 10001
9 -5457.768 17.688 -1.561 2
10 -5465.659 14.672 -7.891 2
11 -5462.738 16.435 2.922 3
12 -5471.072 11.443 -8.335 2
13 -5460.455 18.581 10.618 5
14 -5457.743 21.629 2.712 19
15 -5501.582 7.714 -43.839 3
START VALUE SET 18 :
Iteration LL Max.Gradient LL.Change Step Size
1 -6382.342 244.736 - 66
2 -6429.022 270.514 -46.680 66
3 -6426.025 271.421 2.997 473
4 -6425.702 272.075 0.323 10001
5 -6425.606 272.343 0.096 10001
6 -6425.553 272.460 0.052 10001
7 -6424.664 273.619 0.889 10001
8 -6424.588 273.605 0.076 10001
9 -6424.531 273.593 0.057 10001
10 -6424.474 273.553 0.057 10001
11 -6424.420 273.536 0.054 10001
12 -6424.373 273.504 0.046 10001
13 -6424.332 273.483 0.042 10001
14 -6424.293 273.456 0.039 10001
15 -6424.260 273.436 0.033 10001
START VALUE SET 19 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5441.469 188.121 - 9
2 -5425.094 148.464 16.374 9
3 -5425.332 189.992 -0.238 60
4 -5442.086 135.783 -16.754 6
5 -5444.896 1173.134 -2.810 142
6 -5444.920 1243.787 -0.024 10001
7 -5444.895 1240.154 0.025 10001
8 -5444.877 1235.640 0.018 10001
9 -5444.864 1231.865 0.013 10001
10 -5444.856 1228.119 0.009 10001
11 -5444.850 1225.098 0.006 10001
12 -5444.755 1135.880 0.095 7
13 -5444.789 1177.527 -0.035 199
14 -5444.813 1179.309 -0.023 160
15 -5444.785 1176.240 0.027 7815
START VALUE SET 20 :
Iteration LL Max.Gradient LL.Change Step Size
1 -6034.828 2961.772 - 10
2 -5890.966 2772.852 143.862 10
3 -5843.081 2519.363 47.885 17
4 -5842.150 2507.609 0.931 353
5 -5894.699 2901.325 -52.549 3
6 -5872.817 2600.154 21.882 4
7 -5883.058 2605.934 -10.241 6
8 -5863.093 2388.971 19.965 3
9 -5952.836 2261.203 -89.742 2
10 -5938.024 2692.814 14.812 17
11 -5859.401 2539.105 78.624 4
12 -5768.874 2268.887 90.527 2
13 -5766.254 2335.871 2.620 7
14 -5775.192 2331.544 -8.938 5
15 -5827.964 2378.427 -52.772 2
START VALUE SET 21 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5384.372 24.932 - 269
2 -5360.572 3.285 23.800 269
3 -5360.453 3.751 0.119 7262
4 -5360.407 4.004 0.047 10001
5 -5359.274 4.692 1.133 10001
6 -5359.242 4.776 0.031 10001
7 -5359.208 4.807 0.034 10001
8 -5343.128 370.566 16.080 8
9 -5315.093 55.760 28.035 5
10 -5314.242 26.697 0.851 2
11 -5295.262 1.028 18.980 2
12 -5286.981 54.184 8.281 2
13 -5283.443 0.524 3.538 2
14 -5281.301 0.446 2.142 2
15 -5280.685 7.932 0.617 2
START VALUE SET 22 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5418.274 22.591 - 10001
2 -5416.070 7.170 2.203 10001
3 -5414.542 6.848 1.528 21
4 -5415.264 6.701 -0.722 34
5 -5415.275 6.699 -0.011 2871
6 -5434.985 6.352 -19.709 3
7 -5450.066 6.255 -15.081 47
8 -5450.193 6.254 -0.127 2880
9 -5460.333 5.490 -10.140 8
10 -5460.431 5.498 -0.098 140
11 -5461.492 5.549 -1.061 10001
12 -5452.387 5.890 9.105 20
13 -5452.035 5.913 0.352 189
14 -5452.029 5.908 0.006 10001
15 -5451.989 5.906 0.040 10001
START VALUE SET 23 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5613.104 22.123 - 5
2 -5667.294 35.735 -54.191 5
3 -5703.626 46.502 -36.332 131
4 -5701.742 52.342 1.883 97
5 -5671.049 23.306 30.694 2
6 -5663.683 11.062 7.366 2
7 -5660.072 8.632 3.611 2
8 -5668.704 16.352 -8.632 2
9 -5657.691 12.086 11.012 6
10 -5657.920 15.505 -0.228 4
11 -5657.494 12.838 0.426 6
12 -5657.771 11.691 -0.277 3
13 -5658.662 15.542 -0.891 2
14 -5659.154 12.957 -0.493 3
15 -5659.496 15.750 -0.341 40
START VALUE SET 24 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5679.188 81.960 - 10001
2 -5671.475 42.075 7.712 10001
3 -5654.400 35.460 17.076 21
4 -5653.456 34.011 0.944 811
5 -5653.300 33.323 0.156 10001
6 -5653.308 32.995 -0.007 10001
7 -5644.034 31.329 9.273 9
8 -5642.888 31.035 1.147 1093
9 -5642.726 30.946 0.162 10001
10 -5653.468 32.499 -10.742 844
11 -5642.870 31.008 10.597 134
12 -5642.727 30.965 0.143 10001
13 -5642.504 30.925 0.223 10001
14 -5642.350 30.898 0.154 10001
15 -5642.192 30.874 0.158 10001
START VALUE SET 25 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5425.629 35.175 - 23
2 -5406.572 50.296 19.057 23
3 -5404.010 53.811 2.562 5
4 -5406.994 38.536 -2.984 3
5 -5412.538 43.155 -5.544 3
6 -5416.602 17.921 -4.064 2
7 -5418.340 38.694 -1.737 3
8 -5458.582 57.040 -40.242 5
9 -5419.696 18.582 38.886 2
10 -5420.172 43.569 -0.476 2
11 -5419.735 18.979 0.437 2
12 -5420.644 12.101 -0.909 2
13 -5422.207 18.117 -1.563 2
14 -5423.582 9.432 -1.374 2
15 -5425.019 17.222 -1.437 2
START VALUE SET 26 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5841.606 269.019 - 6
2 -5825.908 238.210 15.698 6
3 -5838.328 295.440 -12.420 7
4 -5831.230 232.699 7.098 4
5 -5831.531 217.664 -0.301 7
6 -5845.757 202.964 -14.227 2
7 -5830.841 133.597 14.917 2
8 -5818.133 179.799 12.708 3
9 -5817.390 187.730 0.742 11
10 -5819.968 173.156 -2.577 67
11 -5819.895 173.367 0.072 239
12 -5819.716 173.815 0.179 199
13 -5819.713 173.832 0.003 10001
14 -5819.705 173.860 0.008 10001
15 -5819.701 173.882 0.004 10001
START VALUE SET 27 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5656.752 49.809 - 11
2 -5636.560 63.166 20.192 11
3 -5599.683 66.173 36.877 3
4 -5608.473 27.898 -8.790 2
5 -5620.833 30.284 -12.360 5
6 -5783.390 109.958 -162.557 2
7 -5560.594 44.528 222.796 2
8 -5524.325 24.759 36.269 2
9 -5511.204 12.856 13.121 2
10 -5500.076 17.646 11.128 3
11 -5495.595 15.359 4.481 3
12 -5491.634 14.724 3.961 2
13 -5490.183 20.081 1.451 2
14 -5494.734 24.916 -4.550 2
15 -5496.631 37.461 -1.897 2
START VALUE SET 28 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5494.127 110.155 - 10
2 -5566.283 140.487 -72.156 10
3 -5584.494 280.997 -18.211 608
4 -5583.609 274.269 0.885 10001
5 -5583.208 270.010 0.402 10001
6 -5583.028 267.314 0.179 10001
7 -5582.906 265.557 0.122 10001
8 -5582.005 260.164 0.901 16
9 -5580.725 258.733 1.280 1229
10 -5580.677 258.043 0.048 10001
11 -5640.344 358.649 -59.667 410
12 -5561.382 264.885 78.962 6
13 -5684.520 349.193 -123.138 33
14 -5609.160 314.369 75.360 13
15 -5595.989 281.455 13.172 28
START VALUE SET 29 :
Iteration LL Max.Gradient LL.Change Step Size
1 -6497.416 1677.575 - 10001
2 -6497.255 1674.829 0.161 10001
3 -6497.129 1672.804 0.126 10001
4 -6496.896 1671.081 0.233 10001
5 -6496.761 1669.883 0.134 10001
6 -6496.613 1668.931 0.148 10001
7 -6496.467 1668.171 0.146 10001
8 -6496.336 1667.573 0.131 10001
9 -6496.212 1667.087 0.124 10001
10 -6496.094 1666.684 0.118 10001
11 -6495.981 1666.344 0.113 10001
12 -6495.872 1666.050 0.109 10001
13 -6495.765 1665.789 0.106 10001
14 -6495.662 1665.554 0.104 10001
15 -6495.559 1665.337 0.102 10001
START VALUE SET 30 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5463.230 50.656 - 3
2 -5502.367 26.871 -39.137 3
3 -5503.597 16.022 -1.230 5
4 -5498.007 28.690 5.590 3
5 -5509.755 42.021 -11.748 2
6 -5507.626 18.909 2.129 2
7 -5517.383 20.963 -9.757 2
8 -5671.375 345.500 -153.992 7
9 -5483.667 8.090 187.707 4
10 -5469.833 9.456 13.834 41
11 -5518.387 44.646 -48.554 2
12 -5481.082 8.244 37.305 4
13 -5478.679 7.720 2.403 3
14 -5476.624 8.912 2.055 3
15 -5481.848 7.111 -5.224 2
START VALUE SET 31 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5773.832 86.981 - 10001
2 -5772.999 62.783 0.832 10001
3 -5772.953 62.689 0.047 10001
4 -5772.936 62.669 0.016 10001
5 -5772.926 62.662 0.010 10001
6 -5772.916 62.656 0.011 10001
7 -5772.903 62.650 0.012 10001
8 -5772.890 62.644 0.014 10001
9 -5772.875 62.637 0.015 10001
10 -5772.859 62.631 0.016 10001
11 -5772.842 62.624 0.017 10001
12 -5772.825 62.617 0.017 10001
13 -5772.807 62.609 0.018 10001
14 -5772.788 62.602 0.019 10001
15 -5772.769 62.595 0.019 10001
START VALUE SET 32 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5470.888 70.915 - 3
2 -5470.944 50.884 -0.056 3
3 -5474.224 51.556 -3.280 4
4 -5475.933 38.572 -1.709 2
5 -5479.832 41.941 -3.899 2
6 -5476.605 35.338 3.227 3
7 -5480.381 31.291 -3.776 2
8 -5477.263 39.597 3.118 2
9 -5479.204 40.124 -1.941 2
10 -5478.111 39.211 1.092 2
11 -5478.161 43.185 -0.050 2
12 -5477.821 37.862 0.340 2
13 -5478.109 39.106 -0.288 2
14 -5477.369 39.356 0.741 2
15 -5477.162 42.968 0.207 2
START VALUE SET 33 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5456.822 80.449 - 10001
2 -5419.067 76.204 37.755 10001
3 -5426.652 74.212 -7.585 17
4 -5417.814 67.850 8.838 14
5 -5416.718 67.331 1.097 920
6 -5416.508 67.272 0.209 10001
7 -5416.444 67.257 0.064 10001
8 -5416.434 67.251 0.010 10001
9 -5416.728 67.100 -0.293 10001
10 -5416.684 67.121 0.043 10001
11 -5409.453 69.465 7.232 24
12 -5408.651 69.339 0.801 84
13 -5408.471 69.260 0.180 446
14 -5404.286 76.095 4.185 14
15 -5404.330 76.106 -0.043 542
START VALUE SET 34 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5703.648 77.432 - 29
2 -5702.675 78.091 0.973 29
3 -5663.934 83.907 38.741 103
4 -5661.051 82.217 2.882 288
5 -5660.800 81.829 0.251 10001
6 -5660.742 81.712 0.058 10001
7 -5639.054 37.197 21.689 8
8 -5540.035 19.115 99.019 16
9 -5531.121 18.577 8.914 32
10 -5531.255 18.512 -0.135 2445
11 -5522.655 17.759 8.600 31
12 -5511.600 85.364 11.055 3
13 -5511.887 57.630 -0.287 5
14 -5565.934 141.804 -54.048 2
15 -5538.062 107.072 27.872 2
START VALUE SET 35 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5659.194 73.041 - 6
2 -5590.896 53.303 68.299 6
3 -5536.925 28.920 53.971 3
4 -5518.746 22.284 18.178 5
5 -5518.562 21.237 0.184 100
6 -5518.515 20.498 0.047 8769
7 -5518.489 19.952 0.026 10001
8 -5518.474 19.548 0.015 10001
9 -5518.466 19.248 0.008 10001
10 -5518.461 19.024 0.005 10001
11 -5518.459 18.858 0.002 10001
12 -5518.457 18.734 0.001 10001
13 -5517.522 40.422 0.935 9
14 -5518.153 35.889 -0.630 5
15 -5519.557 23.206 -1.404 2
START VALUE SET 36 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5428.192 26.065 - 3
2 -5438.316 2.695 -10.124 3
3 -5440.786 19.596 -2.470 2
4 -5445.547 2.450 -4.761 2
5 -5441.846 31.734 3.701 8
6 -5439.116 8.866 2.731 2
7 -5437.257 13.550 1.859 2
8 -5436.201 17.537 1.056 2
9 -5435.501 19.844 0.700 2
10 -5429.038 17.548 6.463 2
11 -5436.585 11.971 -7.547 2
12 -5439.730 7.146 -3.146 2
13 -5434.658 23.027 5.072 2
14 -5430.116 11.932 4.542 2
15 -5435.163 17.403 -5.046 2
START VALUE SET 37 :
Iteration LL Max.Gradient LL.Change Step Size
1 -5438.573 32.145 - 4
2 -5433.729 24.053 4.843 4
3 -5440.694 23.261 -6.965 8
4 -5451.012 12.821 -10.318 2
5 -5449.897 14.540 1.114 3
6 -5455.840 14.089 -5.943 2
7 -5441.799 17.508 14.041 5
8 -5439.061 24.985 2.738 3
9 -5435.815 13.382 3.246 2
